2024-04-25 - 2025-04-25

Overview

0 Active Pull Requests
10 Active Issues
Excluding merges, 1 author has pushed 8 commits to main and 55 commits to all branches. On main, 12 files have changed and there have been 17987 additions and 12032 deletions.

7 Issues closed from 1 user

Closed #33 Ledenlijst upload 2024-11-22 12:02:10 +01:00

Closed #38 Authentication System 2024-11-22 12:00:25 +01:00

Closed #25 Create database schema 2024-10-02 11:22:24 +02:00

Closed #26 Database connection 2024-10-02 11:22:21 +02:00

Closed #28 Create page layout 2024-10-02 11:22:18 +02:00

Closed #27 Initialize cargo leptos app 2024-09-26 21:33:19 +02:00

Closed #24 Ledenlijst update wedstrijdteam field verwijderd 2024-07-01 20:34:49 +02:00

4 Issues created by 1 user

Opened #38 Authentication System 2024-05-15 21:46:07 +02:00

Opened #39 Tijd sturen voor bericht 2024-06-15 11:59:48 +02:00

Opened #40 Drive sync wedstrijden 2024-10-19 10:03:22 +02:00

Opened #41 Cleanup store background job 2024-12-12 13:38:42 +01:00

2 Unresolved Conversations

Open #29 Feature List 2024-11-22 12:01:00 +01:00

Open #34 Ledenlijst automatisering 2024-10-02 11:21:57 +02:00