5
Structure
xeovalyte edited this page 2024-01-23 10:39:02 +01:00
Database: SurrealDB
Frontend: Yew
Database Participant Schema
Name | Type | required |
---|---|---|
name | String | true |
group | String | true |
timings | Object | false |
timings.lifesaver.minutes | number | true |
timings.lifesaver.seconds | number | true |
timings.lifesaver.milliseconds | number | true |
timings.lifesaver.combinedTime | number | true |
timings.obstacle.minutes | number | true |
timings.obstacle.seconds | number | true |
timings.obstacle.milliseconds | number | true |
timings.obstacle.combinedTime | number | true |
timings.manikinCarry.minutes | number | true |
timings.manikinCarry.seconds | number | true |
timings.manikinCarry.milliseconds | number | true |
timings.manikinCarry.combinedTime | number | true |
Database Groups schema
Name | Type | required |
---|---|---|
group | String | true |
category | String | true |