static/docs/jumpsquare/jumpscool/planning/2024-Q1.md

68 lines
2.2 KiB
Markdown
Raw Normal View History

2024-01-25 21:49:22 +01:00
# 2024 Q1
!!! info
- Aantal lessen: 9 + 1
## 17:00 tot 18:00
!!! info
- Primair niveau: [Level 2](../levels.md#level-2-the-next-step)
- Aantal kids: 8
**Planning**
| Les | Freestyle | Airbag/ Foampit | High Performance | Opmerking |
| --- | --- | --- | --- | --- |
| 0 - 18 jan | n.v.t | n.v.t. | n.v.t. | Kickoff (Niveau bepalen) |
| 1 - 25 jan | Basis oefeningen springen + Koprollen v.o. en a.o | Basis oefeningen springen | n.v.t. | Eerste les |
| 2 - 01 feb | Radslag; Arabier; Overslag | Houdingen; Salto | Wall tramp | |
2024-02-03 13:46:46 +01:00
| 3 - 08 feb | Handstand; Flik-flak | Backflip | Salto; Ballout | |
| 4 - 15 feb | | | Cattwist | |
| 5 - 29 feb | | | Ballout | |
| 6 - 07 maa | | | | |
| 7 - 14 maa | | | | |
| 8 - 21 maa | | | | |
| 9 - 28 maa | | | | Laatste les (Meting sporter) |
2024-01-25 21:49:22 +01:00
## 18:00 tot 19:00
!!! info
- Primair niveau: [Level 2](../levels.md#level-2-the-next-step) en [level 3](../levels.md#level-3-push-your-limits)
- Aantal kids: 8
**Planning**
| Les | Freestyle | Airbag/ Foampit | High Performance | Opmerking |
| --- | --- | --- | --- | --- |
| 0 - 18 jan | n.v.t | n.v.t. | n.v.t. | Kickoff (Niveau bepalen) |
| 1 - 25 jan | Basis oefeningen springen | Basis oefeningen springen | n.v.t. | Eerste les |
| 2 - 01 feb | Radslag; Arabier; Overslag/ Barani | Houdingen; Salto v.o./ a.o. | Wall tramp | |
2024-02-03 13:46:46 +01:00
| 3 - 08 feb | | | | |
| 4 - 15 feb | | | | |
| 5 - 29 feb | | | | |
| 6 - 07 maa | | | | |
| 7 - 14 maa | | | | |
| 8 - 21 maa | | | | |
| 9 - 28 maa | | | | Laatste les (Meting sporter) |
2024-01-25 21:49:22 +01:00
## 19:00 tot 20:00
!!! info
- Primair niveau: [Level 2](../levels.md#level-2-the-next-step) en [level 3](../levels.md#level-3-push-your-limits)
- Aantal kids: 6
**Planning**
| Les | Freestyle | Airbag/ Foampit | High Performance | Opmerking |
| --- | --- | --- | --- | --- |
| 0 - 18 jan | n.v.t | n.v.t. | n.v.t. | Kickoff (Niveau bepalen) |
| 1 - 25 jan | Basis oefeningen springen | Basis oefeningen springen | n.v.t. | Eerste les |
| 2 - 01 feb | Handstand; Flik-flak | Houdingen | Wall tramp | |
2024-02-03 13:46:46 +01:00
| 3 - 08 feb | | | | |
| 4 - 15 feb | | | | |
| 5 - 29 feb | | | | |
| 6 - 07 maa | | | | |
| 7 - 14 maa | | | | |
| 8 - 21 maa | | | | |
| 9 - 28 maa | | | | Laatste les (Meting sporter) |