Update Structure

xeovalyte 2024-01-23 10:39:02 +01:00
parent 5d82dec417
commit d5b1ac56ec

@ -14,11 +14,11 @@ Frontend: Yew
| timings.lifesaver.combinedTime | number | true | | timings.lifesaver.combinedTime | number | true |
| timings.obstacle.minutes | number | true | | timings.obstacle.minutes | number | true |
| timings.obstacle.seconds | number | true | | timings.obstacle.seconds | number | true |
| timings.obstacle.milliseconds| | number | true | | timings.obstacle.milliseconds | number | true |
| timings.obstacle.combinedTime | number | true | | timings.obstacle.combinedTime | number | true |
| timings.manikinCarry.minutes | number | true | | timings.manikinCarry.minutes | number | true |
| timings.manikinCarry.seconds | number | true | | timings.manikinCarry.seconds | number | true |
| timings.manikinCarry.milliseconds | | number | true | | timings.manikinCarry.milliseconds | number | true |
| timings.manikinCarry.combinedTime | number | true | | timings.manikinCarry.combinedTime | number | true |
**Database Groups schema** **Database Groups schema**