Update Structure
parent
d29d008cb6
commit
8de7f2ed9a
28
Structure.md
28
Structure.md
@ -1,2 +1,28 @@
|
|||||||
Database: SurrealDB
|
Database: SurrealDB
|
||||||
frontend: Yew
|
|
||||||
|
Frontend: Yew
|
||||||
|
|
||||||
|
**Database Participant Schema**
|
||||||
|
| Name | Type | required |
|
||||||
|
| ----- | --- | --- |
|
||||||
|
| name | String | true |
|
||||||
|
| group | String | true |
|
||||||
|
| timings | Object | false |
|
||||||
|
| timings.lifesaver. minutes | number | true |
|
||||||
|
| timings.lifesaver. seconds | number | true |
|
||||||
|
| timings.lifesaver. milliseconds| | number | true |
|
||||||
|
| timings.lifesaver.combinedTime | number | true |
|
||||||
|
| timings.obstacle. minutes | number | true |
|
||||||
|
| timings.obstacle. seconds | number | true |
|
||||||
|
| timings.obstacle. milliseconds| | number | true |
|
||||||
|
| timings.obstacle.combinedTime | number | true |
|
||||||
|
| timings.manikinCarry. minutes | number | true |
|
||||||
|
| timings.manikinCarry. seconds | number | true |
|
||||||
|
| timings.manikinCarry. milliseconds| | number | true |
|
||||||
|
| timings.manikinCarry.combinedTime | number | true |
|
||||||
|
|
||||||
|
**Database Groups schema**
|
||||||
|
| Name | Type | required |
|
||||||
|
| ----- | --- | --- |
|
||||||
|
| group | String | true |
|
||||||
|
| category | String | true |
|
||||||
|
Loading…
Reference in New Issue
Block a user