Update Structure

xeovalyte 2024-01-23 10:38:35 +01:00
parent 38c4fbdd1d
commit 5d82dec417

@ -10,7 +10,7 @@ Frontend: Yew
| timings | Object | false |
| timings.lifesaver.minutes | number | true |
| timings.lifesaver.seconds | number | true |
| timings.lifesaver.milliseconds| | number | true |
| timings.lifesaver.milliseconds | number | true |
| timings.lifesaver.combinedTime | number | true |
| timings.obstacle.minutes | number | true |
| timings.obstacle.seconds | number | true |
@ -18,7 +18,7 @@ Frontend: Yew
| timings.obstacle.combinedTime | number | true |
| timings.manikinCarry.minutes | number | true |
| timings.manikinCarry.seconds | number | true |
| timings.manikinCarry.milliseconds| | number | true |
| timings.manikinCarry.milliseconds | | number | true |
| timings.manikinCarry.combinedTime | number | true |
**Database Groups schema**